All images are for reference only. Actual product color & size may vary.
STAY STRONG
Best for
race-focused BMX riders
Race class
Confirm by rider size
Ask about fit and current availability before ordering
Payment method and order timing are confirmed with the store
Product Details
Review the specifications and source information shown on this listing.
Fit & Geometry
Use the listed size and geometry data as a reference before choosing.
Availability
Confirm current availability and order terms with the store.
Before Ordering
Ask about final price, shipping cost, payment, and return terms.
Preorder terms
Clear timing before you commit.
Confirm with store
Confirm with store
Confirm before ordering
Confirm with store
Fit & geometry
Race class
Confirm by rider size
Rider height
Top tube
Check geometry/spec table before ordering
Wheel size
Material
Alloy
Skill level
developing BMX racers
Setup context
Crank length
Gear ratio
Confirm chainring and cog setup
Brake type
Confirm brake standard
Pedal setup
Confirm included pedal/clipless preference
Track recommendation
Best for club racing and skill progression.
Next step
Recommended upgrades
Gearing
Confirm chainring/cog ratio for your local track before checkout.
Contact points
Review pedals, grips, and saddle setup for gate-start confidence.
Protection
Pair the build with race helmet, gloves, and body protection.
Frame Reference
| Frame Size | TT | CS min | LR | AF | SA | HT | SPL | BBH | WB | Wheels |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 18.75"476.3 mm | 13.5"342.9 mm | 1.5"38.1 mm | 73° | 70° | 4.5"114.3 mm | 9.2"233.7 mm | 10.75"273.1 mm | — | 20" |
| Expert | 19.75"501.7 mm | 13.5"342.9 mm | 1.5"38.1 mm | 73° | 70° | 4.5"114.3 mm | 9.2"233.7 mm | 11.0"279.4 mm | — | 20×1-3/8" |
| Expert XL | 20.5"520.7 mm | 14.0"355.6 mm | 1.5"38.1 mm | 73.5° | 71° | 4.5"114.3 mm | 9.2"233.7 mm | 11.0"279.4 mm | — | 20×1.5" |
| Pro | 20.75"527.1 mm | 14.25"362.0 mm | 1.5"38.1 mm | 74° | 72° | 4.7"119.4 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20×1.75" |
| Pro XL | 21.25"539.8 mm | 14.5"368.3 mm | 1.5"38.1 mm | 74° | 72° | 4.7"119.4 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20×1.75" |
| Pro XXL | 21.75"552.5 mm | 14.75"374.7 mm | 1.5"38.1 mm | 74° | 72° | 4.7"119.4 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20×1.75" |
| Pro XXXL | 22.25"565.2 mm | 15.0"381.0 mm | 1.5"38.1 mm | 74° | 72° | 4.7"119.4 mm | 9.3"236.2 mm | 11.5"292.1 mm | — | 20×1.75" |
| Cruiser Pro | 21.5"546.1 mm | 15.0"381.0 mm | 1.5"38.1 mm | 73° | 69.5° | 4.7"119.4 mm | 9.5"241.3 mm | 12.0"304.8 mm | — | 24×1.75" |
| Cruiser Pro XL | 22.25"565.2 mm | 15.5"393.7 mm | 1.5"38.1 mm | 73° | 69.5° | 4.7"119.4 mm | 9.5"241.3 mm | 12.0"304.8 mm | — | 24×1.75" |
~ Estimated — based on Stay Strong V-series geometry progression · V5.1 = same geometry as V5

THIS ITEM
Stay Strong V5.1 Disc Alloy BMX Race Frame-Charcoal/Silver
COMBINED TOTAL
Rp 16.767.103
Preorder each separately via WhatsApp for bundle deals

MEYBO

MEYBO

MEYBO

MEYBO
Stay Strong V5.1 Disc Alloy BMX Race Frame-Charcoal/Silver
Rp 13.263.416
Kami menggunakan cookies untuk meningkatkan pengalaman belanja kamu — analytics, preferensi, dan cart. Privacy Policy (UU PDP Indonesia).